| Feature | Functional Description | Technical Description |
|---|---|---|
| Advanced Warehouse Management (WMS) | Execute and control complex warehouse operations at scale. | Advanced WMS built into Dynamics 365 Supply Chain Management using warehouse-specific tables and processes. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Warehouse Configuration | Define warehouses, zones, locations, and aisles. | Warehouse, location profile, and location directive configuration. |
| Location Management | Control inventory placement within the warehouse. | Location-based inventory tracking with dimensions and rules. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Inbound Receiving | Receive inventory against purchase orders or transfer orders. | Inbound work creation using warehouse work templates. |
| Quality Inspection | Inspect inbound goods before storage. | Quality orders and inspection workflows linked to receipts. |
| License Plate (LP) Receiving | Receive and manage inventory using license plates. | License Plate ID (LPID) framework controlling inventory movement. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Put-Away Strategies | Automate optimal storage location selection. | Location directives and put-away rules engine. |
| Directed Put-Away | Enforce system-directed inventory placement. | Rule-based determination using capacity and location profiles. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Inventory Tracking | Track inventory quantities and locations in real time. | Inventory dimensions (site, warehouse, location, LP, batch). |
| Cycle Counting | Perform targeted inventory counts without disruptions. | Cycle counting work generation and variance posting. |
| Physical Inventory Counting | Perform full warehouse inventory counts. | Counting journals and adjustment posting. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Sales Order Picking | Pick items for outbound customer orders. | Warehouse work with pick steps created per order. |
| Batch & Wave Picking | Optimize picking through batching and waving. | Wave processing and batch picking logic. |
| Zone Picking | Divide picking work by warehouse zones. | Zone-based work assignment using work classes. |
| Cluster Picking | Pick multiple orders simultaneously. | Cluster picking powered by mobile device workflows. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Packing | Pack picked items into containers for shipment. | Containerization and packing station functionality. |
| Shipping | Ship orders and record shipment confirmation. | Shipment confirmation and posting workflows. |
| Load Planning | Organize shipments into loads. | Load entities tied to routes and transportation planning. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Warehouse Mobile App | Enable workers to execute tasks using handheld devices. | Browser-based Warehouse Management mobile app. |
| User-Directed Work | Guide workers step-by-step through warehouse processes. | Mobile menu items and work templates. |
| Custom Mobile Workflows | Tailor mobile flows for specific operations. | Mobile device menu customization and extensions. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Warehouse Replenishment | Automatically replenish picking locations. | Min/max replenishment logic and replenishment work creation. |
| Demand-Driven Replenishment | Trigger replenishment based on outbound demand. | Wave demand-based replenishment rules. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Cross-Docking | Bypass storage and move goods directly to outbound. | Cross-dock work creation during receiving. |
| Planned Cross-Docking | Plan inbound goods to fulfill outbound orders. | Planned cross-dock rules in wave processing. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Kitting & Assembly | Assemble kits or value-added services in the warehouse. | Warehouse work supporting kit assembly steps. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Yard Management | Manage trailers and yard movements. | Yard locations, dock doors, and appointment scheduling. |
| Dock Management | Control dock door assignments and usage. | Dock door profiles and work assignment logic. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Transportation Interface | Integrate warehouse operations with transportation planning. | Integration with Transportation Management System (TMS). |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Warehouse Work Automation | Automate task generation and execution. | Work policies, templates, and automated processing logic. |
| Planning Optimization | Improve planning performance for high-volume warehouses. | Cloud-based Planning Optimization service. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Warehouse Performance Analytics | Monitor warehouse KPIs and productivity. | Embedded Power BI dashboards using warehouse data. |
| Inventory Visibility | Provide near real-time inventory availability. | Inventory Visibility Add-in using Azure services. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Supply Chain Integration | Seamlessly integrate with procurement and sales. | Native SCM integration across order and inventory entities. |
| Device Integration | Integrate with scanners, printers, and conveyors. | Hardware Station and third-party device integration. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Warehouse Extensions | Extend warehouse processes without modifying core code. | X++ extensions, event handlers, and mobile extensions. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Role-Based Warehouse Security | Restrict access to warehouse operations and data. | Security roles, duties, and warehouse-specific privileges. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Lot & Batch Traceability | Track inventory by lot, batch, and serial number. | Batch and serial number tracking across warehouse flows. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| High-Volume Warehouse Support | Support large, complex, and distributed warehouses. | Cloud-scale architecture optimized for throughput and performance. |
