| Feature | Functional Description | Technical Description |
|---|---|---|
| Product Information Management | Create and manage product definitions across the supply chain. | Unified product master with shared and released products in Finance & SCM. |
| Product Variants | Manage size, color, style, and configuration variants. | Variant configuration using product dimensions and rules. |
| Engineering Change Management | Control product changes across lifecycle stages. | Version-controlled product records and approval workflows. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Inventory Management | Track stock levels across warehouses and locations. | Inventory tables with real-time quantity tracking. |
| Inventory Visibility | Provide real-time visibility into inventory availability. | Near real-time inventory data using inventory APIs and Dataverse integration. |
| Stock Counting | Perform cycle counts and physical inventory counts. | Counting journals with variance analysis and posting. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Warehouse Management System (WMS) | Manage advanced warehouse operations. | WMS module with location directives and work templates. |
| Mobile Warehouse App | Enable warehouse workers to execute tasks on mobile devices. | Cloud-based warehouse mobile app integrated with WMS. |
| Picking & Packing | Optimize picking, packing, and shipping processes. | Wave, batch, and zone picking logic. |
| Put-Away & Replenishment | Automate storage and replenishment processes. | Rules-based replenishment strategies. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Procurement & Sourcing | Manage vendor relationships and purchasing processes. | Purchase orders, requisitions, and vendor collaboration. |
| Vendor Management | Maintain supplier data and compliance details. | Vendor master records and qualification workflows. |
| Purchase Requisitions | Request and approve goods and services internally. | Requisition workflows integrated with budgets and approval rules. |
| Vendor Collaboration Portal | Collaborate with vendors on orders and confirmations. | Vendor portal built on Power Pages. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Cost Management | Track and control product and operational costs. | Costing versions, cost groups, and posting profiles. |
| Standard Costing | Manage standard costs and variances. | Period-based standard cost rollups. |
| Actual Costing | Track real costs for inventory transactions. | FIFO, LIFO, weighted average costing models. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Discrete Manufacturing | Plan and execute production of individual items. | Bill of Materials (BOM) and route-based production orders. |
| Process Manufacturing | Manage formula-based and batch production. | Formula management with co-products and by-products. |
| Lean Manufacturing | Support just-in-time and kanban production. | Kanban rules, cards, and flow scheduling. |
| Production Planning | Schedule and control manufacturing operations. | Capacity planning with finite and infinite scheduling. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Demand Forecasting | Predict customer demand. | Forecast models using historical transaction data. |
| Master Planning (MRP) | Calculate supply requirements to meet demand. | MRP engine generating planned orders. |
| Supply Planning | Optimize purchasing and production plans. | Planned purchase, transfer, and production orders. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Sales Order Processing | Manage customer orders from receipt to fulfillment. | Sales order lifecycle with pricing, credit checks, and allocation. |
| Order Promising | Commit delivery dates based on availability. | Available-to-Promise (ATP) and Capable-to-Promise (CTP) logic. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Transportation Management (TMS) | Plan and execute outbound and inbound transportation. | Load planning, route management, and freight costing. |
| Rate Management | Manage freight rates and carriers. | Carrier rate tables used in transport planning. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Quality Control | Inspect and ensure product quality. | Quality orders linked to inventory and production. |
| Nonconformance Management | Track and resolve quality issues. | Nonconformance records with corrective actions. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Asset Management | Maintain production and warehouse equipment. | Asset lifecycle tracking with maintenance plans. |
| Preventive Maintenance | Schedule routine maintenance activities. | Maintenance jobs generated on time or usage triggers. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Supply Chain Analytics | Monitor supply chain KPIs and performance. | Embedded Power BI dashboards. |
| Planning Optimization | Improve planning accuracy and speed. | Cloud-based Planning Optimization services. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Workflow Automation | Automate approvals and business processes. | Native workflow engine integrated with SCM processes. |
| Power Automate Integration | Extend automation across systems. | Event-based integration using Power Platform connectors. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Finance Integration | Seamlessly integrate logistics and financials. | Native integration within Dynamics 365 Finance & SCM. |
| Third-Party Integration | Connect with logistics, MES, and external systems. | REST APIs, data entities, and Azure Service Bus. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Custom Extensions | Extend SCM without modifying core code. | X++ extensions and event handlers. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Role-Based Security | Secure supply chain data and operations. | Security roles, duties, and privileges framework. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Traceability & Compliance | Track product and batch traceability. | Lot and batch tracking with audit trail. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Enterprise Supply Chain Platform | Support global, multi-site supply chains. | Azure-hosted microservices architecture. |
