| Feature | Functional Description | Technical Description |
|---|---|---|
| Manufacturing Management | Plan, execute, and control manufacturing operations end to end. | Manufacturing capabilities natively embedded in Dynamics 365 Supply Chain Management. |
| Discrete Manufacturing | Produce discrete, countable products using BOMs and routes. | BOM and route-based production orders with operation sequencing. |
| Process Manufacturing | Support formula-based production for chemicals, food, and pharma. | Formula management with co-products, by-products, and potency control. |
| Lean Manufacturing | Enable just-in-time production using pull-based methods. | Kanban framework with rules, boards, and replenishment policies. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Bill of Materials (BOM) | Define materials and components required to manufacture products. | Version-controlled BOM structures with effectivity dates. |
| Routes | Define operations, resources, and timings for production. | Route operations linked to work centers and costing. |
| Engineering Change Management (ECM) | Manage controlled product and process changes. | ECO, BOM versioning, and approval workflows. |
| Product Lifecycle Management | Track products from concept through retirement. | Lifecycle states and version management within product masters. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Production Orders | Create, schedule, and manage manufacturing jobs. | Production order lifecycle: Create → Estimate → Schedule → Release → Report. |
| Production Scheduling | Schedule operations based on capacity and constraints. | Finite and infinite capacity scheduling engines. |
| Capacity Planning | Balance machine and labor capacity. | Work center calendars and capacity load calculations. |
| Material Requirements Planning (MRP) | Generate planned production and purchase orders. | Master Planning engine generating planned orders and proposals. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Shop Floor Control | Execute and monitor production activities on the floor. | Real-time production postings and execution feedback. |
| Job Registration | Record labor and machine time. | Time and attendance integration with production orders. |
| Production Reporting | Report progress, completions, and scrap. | Report as Finished and feedback postings. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Quality Control | Ensure manufactured products meet quality standards. | Quality orders, sampling, and inspection workflows. |
| Nonconformance Management | Track defects and corrective actions. | Nonconformance records linked to production or inventory. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Manufacturing Costing | Calculate and manage production costs. | Cost rollups using BOM, route, and resource costs. |
| Standard Costing | Control costs using predefined standards. | Standard cost versions and variance tracking. |
| Actual Costing | Capture real production and material costs. | FIFO/LIFO/Weighted Average costing logic. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Material Consumption | Track raw material usage in production. | Automatic and manual consumption postings. |
| Finished Goods Receipt | Receive completed goods into inventory. | Report as Finished (RAF) inventory posting. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Kanban Rules | Automate production replenishment. | Kanban policies for production and withdrawal. |
| Kanban Boards | Visual management of production flow. | Real-time kanban board views. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Subcontracting | Manage outsourced manufacturing operations. | Subcontract purchase orders linked to production orders. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Resource & Machine Management | Manage machines and production resources. | Work centers and resource master data. |
| Asset Maintenance | Maintain production equipment. | Integration with Asset Management for maintenance scheduling. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Manufacturing KPIs | Monitor throughput, efficiency, and quality. | Embedded Power BI dashboards. |
| Production Performance Reporting | Analyze production delays, variances, and yield. | Historical production data analytics. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Workflow Automation | Automate approvals and production controls. | Native workflow engine and Power Automate integration. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Supply Chain Integration | Align production with procurement and sales demand. | Native integration with SCM order and inventory entities. |
| Finance Integration | Post production costs and variances to the ledger. | Posting profiles integrating with General Ledger. |
| IoT & Industry 4.0 | Connect machines and devices for smart manufacturing. | Azure IoT integration with production triggers (optional). |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Manufacturing Extensions | Customize manufacturing processes. | X++ extensions and event handlers. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Role-Based Manufacturing Security | Secure access to production data and functions. | Security roles, duties, and privileges. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Traceability & Compliance | Track materials and production history. | Lot, batch, and serial traceability. |
| Feature | Functional Description | Technical Description |
|---|---|---|
| Cloud Manufacturing Platform | Support global, multi-site manufacturing. | Azure-based, enterprise-scale architecture. |
